Dinamba dya bukalenge bwa SMS dya Snapchat
Difomu didi sangulwa kala ku Snapchat. Sala nshi, kanyima netiweki ne difuta dya ku mona.
Aplikasio nansha websaite
-
Telegram 22.4M numbers ku patuka$0.62
-
WhatsApp 100.9M numbers ku patuka$0.37
-
Google 82.3M numbers ku patuka$0.11
-
OpenAI / ChatGPT
17.7M numbers
ku patuka$0.10
-
Instagram 71.7M numbers ku patuka$0.10
-
TikTok 75.9M numbers ku patuka$0.10
-
Facebook 107.4M numbers ku patuka$0.10
-
Discord 59.1M numbers ku patuka$0.10
-
X (Twitter) 23.1M numbers ku patuka$0.10
-
Signal 19M numbers ku patuka$0.10
-
Apple 71.6M numbers ku patuka$0.10
-
Microsoft 131.4M numbers ku patuka$0.10
-
Amazon 107.3M numbers ku patuka$0.10
-
Snapchat 30.6M numbers ku patuka$0.10
-
Tinder 27.6M numbers ku patuka$0.10
-
LinkedIn 39.9M numbers ku patuka$0.10
-
Uber 34.3M numbers ku patuka$0.10
-
PayPal 30.6M numbers ku patuka$0.10
-
Viber 31.4M numbers ku patuka$0.14
-
WeChat 53.3M numbers ku patuka$0.10
-
Netflix 21.2M numbers ku patuka$0.10
-
Steam 28.2M numbers ku patuka$0.10
-
Bumble 14.7M numbers ku patuka$0.10
-
Airbnb 27.8M numbers ku patuka$0.10
-
eBay 31.1M numbers ku patuka$0.10
-
AliExpress 4.5M numbers ku patuka$0.10
-
Yahoo
75.8M numbers
ku patuka$0.11
-
LINE 11.4M numbers ku patuka$0.10
-
KakaoTalk 29.2M numbers ku patuka$0.12
-
Naver 66.6M numbers ku patuka$0.10
-
Bolt
19.8M numbers
ku patuka$0.10
-
Hinge
10.7M numbers
ku patuka$0.10
-
Grindr
38.5M numbers
ku patuka$0.10
-
Badoo 938K numbers ku patuka$0.10
-
Proton Mail 22.8M numbers ku patuka$0.14
-
Blizzard
28.2M numbers
ku patuka$0.10
-
Epic Games 1.2M numbers ku patuka$0.14
-
Twitch 6.2M numbers ku patuka$0.10
-
Reddit 398K numbers ku patuka$0.11
- Skype 630K numbers ku patuka$0.23
-
Zoho 27.1M numbers ku patuka$0.10
-
Shopee 41.7M numbers ku patuka$0.10
-
Lazada
13.9M numbers
ku patuka$0.10
- Temu 4.5M numbers ku patuka$0.10
- SHEIN 3M numbers ku patuka$0.10
-
Vinted 23.1M numbers ku patuka$0.21
-
Deliveroo 30.3M numbers ku patuka$0.10
-
Glovo 2.9M numbers ku patuka$0.10
-
Wolt
17.8M numbers
ku patuka$0.10
-
Lyft 2.3M numbers ku patuka$0.10
1,246 more apps — type a name to find yours.
Nshi
Mutengo wa bena ku kuanza: bintu bia ku mona ne mutengo wa kufika, pano mutengo
-
Bulongi bwa kati +44 · 1.4M numbers $0.10
-
Netherlands +31 · 637K numbers $0.10
-
Canada +1 · 2.2M numbers $0.10
-
Amerika +1 · 147K numbers $0.10
-
Malawi +265 · 208K numbers $0.31
-
Saudi Arabia +966 · 25K numbers $0.31
-
Poland +48 · 351K numbers $0.10
-
Sweden +46 · 116K numbers $0.11
-
Falansa +33 · 295K numbers $0.16
-
Greece +30 · 446K numbers $0.17
-
Espania +34 · 432K numbers $0.19
-
Ireland +353 · 348K numbers $0.28
-
Colombia +57 · 656K numbers $0.29
-
Nepal +977 · 125K numbers $0.29
-
Austria +43 · 767K numbers $0.31
-
Thailand +66 · 181K numbers $0.31
-
Paraguay +595 · 150K numbers $0.31
-
Liberia +231 · 137K numbers $0.31
-
Egypt +20 · 132K numbers $0.31
-
Honduras +504 · 126K numbers $0.31
-
India +91 · 68K numbers $0.31
-
North Macedonia +389 · 59K numbers $0.31
-
Bahrain +973 · 47K numbers $0.31
-
Guatemala +502 · 43K numbers $0.31
-
Mauritius +230 · 40K numbers $0.31
-
Réunion +262 · 36K numbers $0.31
-
Suriname +597 · 35K numbers $0.31
-
Haiti +509 · 1.8K numbers $0.31
-
Australia +61 · 527K numbers $0.33
-
Indonesia +62 · 582K numbers $0.10
-
Romania +40 · 25K numbers $0.10
-
Vietnam +84 · 24K numbers $0.10
-
Argentina +54 · 101K numbers $0.10
-
Philippines +63 · 171K numbers $0.10
-
Cambodia +855 · 132K numbers $0.10
-
Jalimani +49 · 145K numbers $0.11
-
Italia +39 · 5.1M numbers $0.13
-
Bulgaria +359 · 227K numbers $0.14
-
Latvia +371 · 402K numbers $0.15
-
Cameroon +237 · 236K numbers $0.16
-
Armenia +374 · 219K numbers $0.16
-
Laos +856 · 145K numbers $0.16
-
Afrika wa mumena +27 · 83K numbers $0.16
-
Madagascar +261 · 77K numbers $0.16
-
Saint Lucia +1758 · 34K numbers $0.16
-
Eswatini +268 · 34K numbers $0.16
-
Kuwait +965 · 31K numbers $0.16
-
Montenegro +382 · 10K numbers $0.16
-
Uzbekistan +998 · 25K numbers $0.17
-
East Timor +670 · 8.4K numbers $0.17
-
Sierra Leone +232 · 212K numbers $0.20
-
Ivory Coast +225 · 18K numbers $0.21
-
Brazil +55 · 4.5M numbers $0.21
-
Estonia +372 · 108K numbers $0.22
-
Lesotho +266 · 33K numbers $0.25
-
Panama +507 · 132K numbers $0.25
-
Malaysia +60 · 921K numbers $0.26
-
Tanzania +255 · 14K numbers $0.26
-
Moldova +373 · 206K numbers $0.26
-
Portugal +351 · 24K numbers $0.26
-
Mexico +52 · 232K numbers $0.27
-
Ghana +233 · 149K numbers $0.27
-
Gabon +241 · 137K numbers $0.27
-
Jamaica +1 · 46K numbers $0.27
-
Taiwan +886 · 2.1K numbers $0.27
-
Morocco +212 · 607K numbers $0.27
-
Peru +51 · 222K numbers $0.28
-
Kenya +254 · 132K numbers $0.28
-
Bangladesh +880 · 130K numbers $0.28
-
Mozambique +258 · 43K numbers $0.28
-
Azerbaijan +994 · 3.3K numbers $0.28
-
Czechia +420 · 5.9K numbers $0.28
-
Pakistan +92 · 137K numbers $0.28
-
Georgia +995 · 1.7K numbers $0.28
-
Bolivia +591 · 232K numbers $0.29
-
Venezuela +58 · 230K numbers $0.29
-
Mauritania +222 · 133K numbers $0.29
-
Mongolia +976 · 128K numbers $0.29
-
Jordan +962 · 122K numbers $0.29
-
Gambia +220 · 121K numbers $0.29
-
Nicaragua +505 · 112K numbers $0.29
-
Luxembourg +352 · 97K numbers $0.29
-
Tunisia +216 · 46K numbers $0.29
-
Maldives +960 · 46K numbers $0.29
-
Guyana +592 · 41K numbers $0.29
-
Congo +243 · 40K numbers $0.29
-
Barbados +1246 · 33K numbers $0.29
-
Guinea +224 · 31K numbers $0.29
-
Costa Rica +506 · 28K numbers $0.29
-
Namibia +264 · 22K numbers $0.29
-
Equatorial Guinea +240 · 19K numbers $0.29
-
Cape Verde +238 · 18K numbers $0.29
-
Afghanistan +93 · 3K numbers $0.29
-
Uganda +256 · 113K numbers $0.29
-
Burkina Faso +226 · 129K numbers $0.29
-
Hong Kong +852 · 8.7K numbers $0.29
-
Ethiopia +251 · 144K numbers $0.30
-
Burundi +257 · 125K numbers $0.30
-
Benin +229 · 100K numbers $0.30
-
Slovenia +386 · 337K numbers $0.30
-
Albania +355 · 44K numbers $0.30
-
Senegal +221 · 118K numbers $0.30
-
Hungary +36 · 210K numbers $0.31
-
Lithuania +370 · 206K numbers $0.31
-
Finland +358 · 149K numbers $0.31
-
Angola +244 · 135K numbers $0.31
-
Algeria +213 · 126K numbers $0.31
-
Bosnia and Herzegovina +387 · 103K numbers $0.31
-
Israel +972 · 83K numbers $0.31
-
Nigeria +234 · 81K numbers $0.31
-
Chad +235 · 77K numbers $0.31
-
Ecuador +593 · 71K numbers $0.31
-
Cyprus +357 · 62K numbers $0.31
-
Serbia +381 · 61K numbers $0.31
-
Sri Lanka +94 · 60K numbers $0.31
-
Togo +228 · 57K numbers $0.31
-
Slovakia +421 · 56K numbers $0.31
-
El Salvador +503 · 55K numbers $0.31
-
Rwanda +250 · 47K numbers $0.31
-
Botswana +267 · 42K numbers $0.31
-
Macau +853 · 41K numbers $0.31
-
Papua New Guinea +675 · 40K numbers $0.31
-
Uruguay +598 · 39K numbers $0.31
-
Bhutan +975 · 38K numbers $0.31
-
New Caledonia +687 · 37K numbers $0.31
-
French Guiana +594 · 34K numbers $0.31
-
Croatia +385 · 25K numbers $0.31
-
Kyrgyzstan +996 · 25K numbers $0.31
-
Oman +968 · 25K numbers $0.31
-
Saint Vincent and the Grenadines +1784 · 25K numbers $0.31
-
Tajikistan +992 · 25K numbers $0.31
-
Puerto Rico +1 · 22K numbers $0.31
-
Turkmenistan +993 · 19K numbers $0.31
-
Aruba +297 · 19K numbers $0.31
-
Guinea-Bissau +245 · 4.8K numbers $0.31
-
Saint Kitts and Nevis +1869 · 2.4K numbers $0.31
-
Trinidad and Tobago +1 · 2.4K numbers $0.31
-
Dominican Republic +1 · 2K numbers $0.31
-
Antigua and Barbuda +1268 · 1.8K numbers $0.31
-
Norway +47 · 67K numbers $0.32
-
Zambia +260 · 108K numbers $0.37
Netiweki ne mutengo
Where should your Snapchat number be from?
Mutengo wa bena kano:
Ntanda wa dikodi
Bualu budi panga nyima wa kudina “Get number”
-
0:00
Dinamba dya bikwa
Didi mona pa disangisha diebe kasuku. Mutengo wa kwatibwa ku balansi webe — kayi futwa kadi.
-
0:05
Udi di banda mu aplikasio
Tula dinamba pa disangisha dya bukalenge bwa ngodji bwa aplikasio ne u di pange di tume dikodi.
-
0:20
Dikodi didi mona
Dikodi dia bungi didi fika mu sekondi. SMS onso ne dikodi dya kutibwa didi mona mu odere webe, dya bena bua kukopiwa.
-
20:00
Kwa futwa — nansha kwa balulwa
Dikodi dya tambula: mutengo wa kwatibwa udi futwa. Kayi na dikodi: udi subu ku balansi webe bu bu kudi. Udi bengidi wo kukansela nyima wa miniti 2.
Mutengo udi mona
Aplikasio dia tandibwa ne mutengo wabo wa bena kano
| Nshi wa bena kano | |||
|---|---|---|---|
| 58% | $0.62 | ||
| 30% | $0.37 | ||
| 31% | $0.11 | ||
| 24% | $0.10 | ||
| 22% | $0.10 | ||
| 32% | $0.10 | ||
| 12% | $0.10 | ||
| 20% | $0.10 | ||
| 12% | $0.10 | ||
| 52% | $0.10 | ||
| 39% | $0.10 | ||
| 23% | $0.10 | ||
| 15% | $0.10 | ||
| 52% | $0.10 | ||
| 32% | $0.10 | ||
| 61% | $0.10 | ||
| 50% | $0.10 | ||
| 14% | $0.10 | ||
| 24% | $0.14 | ||
| 19% | $0.10 | ||
| 48% | $0.10 | ||
| 54% | $0.10 | ||
| 68% | $0.10 | ||
| 50% | $0.10 |
Bipangulo
Pambu wa kulomba dinamba dya ntanda umo
Ntanda wa dikodi, bualu kubalula kudi balula kwine, ne bua kubala mudimu wa netiweki.
Bala bipangulo bia bungi bonsoNdi na ntanda wa bungi bua kutambula dikodi?
Miniti 20 ku ntanda dinamba dya bikwa. Dikodi dia bungi didi fika mu miniti wa kuanza. Fungula disangisha dya kuingila dya aplikasio pambu wa kulomba, bua ntanda kayi pue ku ku lolela.
Bualu budi panga kana dikodi kayi fika?
Ku kayi futwa. Mutengo wa kwatibwa ku balansi webe pano dinamba didi lolela, ne udi lekelwa ku wewe bu bu kudi pano ntanda udi funga kayi na SMS. Udi bengidi wo kukansela nyima wa miniti 2 kana udi lomba kuinga netiweki umbi kasuku.
Ndi bengidi kulonga dinamba dimo kabidi?
Dinamba dya ntanda umo dya bikwa ku disangila dimo ne ntanda wa dikodi wa miniti 20. Kana udi lomba dinamba dimo kadi — bua kuingila kadi nansha kumona dikodi dya bubidi — lomba dinamba siku 7, 14 nansha 30 mu kifuenka.
Ndi bengidi kuteka netiweki?
Eyo. Pano wa teka aplikasio ne nshi, netiweki kehe udi ku mona udi sonibwa ne mutengo wawo, bintu biawo ne mutengo wawo wa kufika wa pimibwa. SmsWays udi teka wa bena kale — bintu bia kwana ne mutengo wa kolekwa, pano mutengo wa chipa — ne udi bengidi kunyonyona ku umbi onso.
Mutengo wa kufika udi amba bualu ki?
Kidi kipande kia odere dya pumbuka pa netiweki eu ku dikodi dya fika kwine. Bipambu bine bidi amba dikodi didi fika ntanda wa bungi; dipambu dimo didi amba mulongo udi longa kadi kayi kolekwa buimpe. Bua udi futwa kasuku pano dikodi didi fika, mutengo udi ku futa ntanda, kayi mali.
Bua aplikasio dimo didi futa unene mu nshi dimo ku dimbi?
Mutengo udi landa bualu netiweki ya ngodji kehe didi futa pa aplikasio eu mu nshi eu, ne udi nyonyona pa kulomba. Udi mona kala mutengo wa kwine pambu wa kufuta, ne mutengo udi mona mutengo udi futa.
Udi lomba kuingila kadi nyima?
Dinamba dya ntanda umo didi longibwa lumwe. Lomba dinamba siku 7, 14 nansha 30 bua kuendelela kutambula dikodi ku yo — ku bungi bwa $4.19.