ennamba y'okukakasa SMS eya Uber
Ffoomu yaakateekebwa ku Uber. Londa ensi, oluvannyuma omukutu n'ebbeeyi eriwo.
Apu oba omukutu
Telegram22.4M numbersokuva ku$0.62
WhatsApp100.9M numbersokuva ku$0.37
Google82.3M numbersokuva ku$0.11
OpenAI / ChatGPT17.7M numbersokuva ku$0.10Instagram71.7M numbersokuva ku$0.10
TikTok75.9M numbersokuva ku$0.10
Facebook107.4M numbersokuva ku$0.10
Discord59.1M numbersokuva ku$0.10
X (Twitter)23.1M numbersokuva ku$0.10
Signal19M numbersokuva ku$0.10
Apple71.6M numbersokuva ku$0.10
Microsoft131.4M numbersokuva ku$0.10
Amazon107.3M numbersokuva ku$0.10
Snapchat30.6M numbersokuva ku$0.10
Tinder27.6M numbersokuva ku$0.10
LinkedIn39.9M numbersokuva ku$0.10
Uber34.3M numbersokuva ku$0.10
PayPal30.6M numbersokuva ku$0.10
Viber31.4M numbersokuva ku$0.14
WeChat53.3M numbersokuva ku$0.10
Netflix21.2M numbersokuva ku$0.10
Steam28.2M numbersokuva ku$0.10
Bumble14.7M numbersokuva ku$0.10
Airbnb27.8M numbersokuva ku$0.10
eBay31.1M numbersokuva ku$0.10
AliExpress4.5M numbersokuva ku$0.10
Yahoo75.8M numbersokuva ku$0.11LINE11.4M numbersokuva ku$0.10
KakaoTalk29.2M numbersokuva ku$0.12
Naver66.6M numbersokuva ku$0.10
Bolt19.8M numbersokuva ku$0.10
Hinge10.7M numbersokuva ku$0.10
Grindr38.5M numbersokuva ku$0.10Badoo938K numbersokuva ku$0.10
Proton Mail22.8M numbersokuva ku$0.14
Blizzard28.2M numbersokuva ku$0.10Epic Games1.2M numbersokuva ku$0.14
Twitch6.2M numbersokuva ku$0.10
Reddit398K numbersokuva ku$0.11
- Skype630K numbersokuva ku$0.23
Zoho27.1M numbersokuva ku$0.10
Shopee41.7M numbersokuva ku$0.10
Lazada13.9M numbersokuva ku$0.10- Temu4.5M numbersokuva ku$0.10
- SHEIN3M numbersokuva ku$0.10
Vinted23.1M numbersokuva ku$0.21
Deliveroo30.3M numbersokuva ku$0.10
Glovo2.9M numbersokuva ku$0.10
Wolt17.8M numbersokuva ku$0.10Lyft2.3M numbersokuva ku$0.10
1,246 more apps — type a name to find yours.
Ensi
Omuwendo ogusinga olubereberye: stokka n'omuwendo gw'okutuuka, oluvannyuma ebbeeyi
Bungereza +44 · 1.1M numbers $0.10
Polandi +48 · 487K numbers $0.10
Holandi +31 · 1M numbers $0.10
Alujentina +54 · 280K numbers $0.13
Buyindi +91 · 166K numbers $0.16
Amerika +1 · 150K numbers $0.16
Siri Lanka +94 · 59K numbers $0.18
Arumeniya +374 · 223K numbers $0.19
Isirayiri +972 · 192K numbers $0.19
Lipabulika ya Dominika +1 · 114K numbers $0.19
Firipino +63 · 430K numbers $0.20
Meksiko +52 · 429K numbers $0.20
Sipeyini +34 · 266K numbers $0.20
Tayirandi +66 · 149K numbers $0.20
Buraziiri +55 · 5.1M numbers $0.28
Awusituriya +43 · 867K numbers $0.29
Silovakiya +421 · 135K numbers $0.29
Misiri +20 · 162K numbers $0.30
Yitale +39 · 3.1M numbers $0.31
Cekiya +420 · 38K numbers $0.33
Hong Kong +852 · 597K numbers $0.35
Moroko +212 · 767K numbers $0.37
Buyonaani +30 · 296K numbers $0.46
Ayirelandi +353 · 473K numbers $0.48
Bufalansa +33 · 257K numbers $0.53
Potugo +351 · 311K numbers $0.58
Puweto Riko +1 · 47K numbers $0.85
Yorodani +962 · 129K numbers $0.96
Afirika ey'obukiikaddyo +27 · 110K numbers $1.06
Hangare +36 · 161K numbers $1.49
Kanada +1 · 2.2M numbers $0.14
Bugirimaani +49 · 144K numbers $0.15
Lomaniya +40 · 25K numbers $0.19
Kolombya +57 · 663K numbers $0.20
Esitoniya +372 · 313K numbers $0.27
Finilandi +358 · 245K numbers $0.27
Nayijerya +234 · 243K numbers $0.30
Yulugwayi +598 · 50K numbers $0.37
Kosita Rika +506 · 43K numbers $0.37
Kulosya +385 · 25K numbers $0.46
Liberiya +231 · 51K numbers $0.10
Indonesya +62 · 852K numbers $0.10
Gana +233 · 168K numbers $0.10
Peru +51 · 688K numbers $0.10
Vyetinaamu +84 · 112K numbers $0.10
Kambodiya +855 · 69K numbers $0.11
Bulugariya +359 · 154K numbers $0.12
Eswatini +268 · 42K numbers $0.15
Montenegro +382 · 20K numbers $0.15
Kenya +254 · 234K numbers $0.15
Madagasika +261 · 75K numbers $0.16
Timowa ey'ebuvanjuba +670 · 21K numbers $0.16
Makawu +853 · 38K numbers $0.17
Alujeriya +213 · 145K numbers $0.17
Latviya +371 · 431K numbers $0.17
Paragwayi +595 · 150K numbers $0.17
Bangaladesi +880 · 191K numbers $0.18
Kirigizisitani +996 · 25K numbers $0.19
Tajikisitani +992 · 25K numbers $0.19
Gwatemala +502 · 62K numbers $0.19
Malezya +60 · 1.1M numbers $0.20
Pakisitani +92 · 82K numbers $0.20
Siloveniya +386 · 418K numbers $0.20
Nowe +47 · 184K numbers $0.20
Benini +229 · 35K numbers $0.20
Mongoliya +976 · 134K numbers $0.20
Siyera Lwone +232 · 122K numbers $0.20
Swiideni +46 · 114K numbers $0.21
Sen Lusiya +1758 · 18K numbers $0.21
Yuganda +256 · 29K numbers $0.21
Gyogiya +995 · 25K numbers $0.22
Kongo +243 · 47K numbers $0.24
Azabajani +994 · 221K numbers $0.24
Hayiti +509 · 212K numbers $0.24
Moritaniya +222 · 141K numbers $0.24
Zambia +260 · 114K numbers $0.24
Tanzaniya +255 · 142K numbers $0.25
Boliiviya +591 · 335K numbers $0.25
Burkina Faso +226 · 125K numbers $0.26
Nikaragwa +505 · 68K numbers $0.26
Alubaniya +355 · 40K numbers $0.26
Gini eya Ekweta +240 · 36K numbers $0.26
Kepu Vaade +238 · 28K numbers $0.27
Gabooni +241 · 151K numbers $0.28
Kameruuni +237 · 144K numbers $0.28
Molodova +373 · 92K numbers $0.28
Tunisya +216 · 49K numbers $0.28
Morisisi +230 · 36K numbers $0.28
Papuwa Gini empya +675 · 32K numbers $0.28
Omaani +968 · 25K numbers $0.28
Uzibekisitani +998 · 25K numbers $0.28
Sayipulasi +357 · 135K numbers $0.29
Sebbiya +381 · 129K numbers $0.29
Lisuwenya +370 · 237K numbers $0.29
Reyunyoni +262 · 37K numbers $0.29
Tukimenisitani +993 · 11K numbers $0.29
Malawi +265 · 144K numbers $0.30
Antigwa ne Babuda +1268 · 4.4K numbers $0.30
Esyopya +251 · 188K numbers $0.31
Ekwado +593 · 74K numbers $0.31
Malidiivu +960 · 49K numbers $0.31
Panama +507 · 125K numbers $0.31
Senegaalo +221 · 130K numbers $0.32
Gambya +220 · 129K numbers $0.33
Jamayika +1 · 37K numbers $0.34
Gini +224 · 40K numbers $0.36
Kote divwala +225 · 28K numbers $0.36
Hondulasi +504 · 150K numbers $0.37
Caadi +235 · 60K numbers $0.37
Butaani +975 · 34K numbers $0.37
Guyana eya Bufalansa +594 · 31K numbers $0.37
Aruba +297 · 16K numbers $0.37
Kaledoniya empya +687 · 45K numbers $0.40
Sen Vinsenti ne Gurenadiini +1784 · 25K numbers $0.40
Mozanbiki +258 · 46K numbers $0.42
Lawoosi +856 · 119K numbers $0.44
Burundi +257 · 142K numbers $0.44
Venezuela +58 · 170K numbers $0.48
Angola +244 · 152K numbers $0.48
Kuveyiti +965 · 55K numbers $0.49
Bahreyni +973 · 49K numbers $0.49
Lesoso +266 · 53K numbers $0.50
El Saluvado +503 · 39K numbers $0.51
Babadosi +1246 · 40K numbers $0.51
Buwarabu obwa Saudi +966 · 25K numbers $0.53
Botiswana +267 · 55K numbers $0.54
Guyana +592 · 46K numbers $0.55
Namibiya +264 · 20K numbers $0.55
Togo +228 · 59K numbers $0.59
Nepalo +977 · 121K numbers $0.62
Afuganisitani +93 · 156K numbers $0.66
Surinaamu +597 · 50K numbers $0.67
Rwanda +250 · 47K numbers $0.85
Gini-Bisawu +245 · 8.2K numbers $0.85
Trinidadi ne Tobago +1 · 5.8K numbers $0.85
Makedoniya ey'obukiikakkono +389 · 141K numbers $0.91
Sen Kittsi ne Nevisi +1869 · 5.3K numbers $0.96
Yausitureliya +61 · 1M numbers $1.06
Lasembagi +352 · 129K numbers $1.08
Boziniya ne Herzegovina +387 · 100K numbers $1.28
Tayiwaani +886 · 98K numbers $1.53
Omukutu & ebbeeyi
Where should your Uber number be from?
Omuwendo ogusinga kati:
Eddirisa lya kkoodi
Kiki ekibaawo oluvannyuma lw'okunyiga “Funa ennamba”
- 0:00
Ennamba ekuumiddwa
Erabika ku lutimbe lwo amangu. Ebbeeyi ekuumibwa ku bubalansi bwo — tennasasulwa.
- 0:05
Ogiyingiza mu apu
Yingiza ennamba ku lutimbe lw'okukakasa essimu lw'apu era gisabe okutuma kkoodi.
- 0:20
Kkoodi erabika
Kkoodi enyingi zituuka mu butikitiki. SMS ejjuvu ne kkoodi egyiddwamu zirabika ku kiragiro kyo, ziteeseteese okukoppa.
- 20:00
Esasuddwa — oba eddiziddwa
Kkoodi efuniddwa: omuwendo ogwakuumibwa gusasulwa. Tewali kkoodi: guddayo ku bubalansi bwo gwokka. Oyinza n'okusazaamu oluvannyuma lw'eddakiika 2.
Ebbeeyi ey'omu budde buno
Apu ezimanyiddwa n'ebbeeyi zaazo ezisinga kati
| Ensi esinga kati | |||
|---|---|---|---|
| 58% | $0.62 | ||
| 30% | $0.37 | ||
| 31% | $0.11 | ||
| 24% | $0.10 | ||
| 22% | $0.10 | ||
| 32% | $0.10 | ||
| 12% | $0.10 | ||
| 20% | $0.10 | ||
| 12% | $0.10 | ||
| 52% | $0.10 | ||
| 39% | $0.10 | ||
| 23% | $0.10 | ||
| 15% | $0.10 | ||
| 52% | $0.10 | ||
| 32% | $0.10 | ||
| 61% | $0.10 | ||
| 50% | $0.10 | ||
| 14% | $0.10 | ||
| 24% | $0.14 | ||
| 19% | $0.10 | ||
| 48% | $0.10 | ||
| 54% | $0.10 | ||
| 68% | $0.10 | ||
| 50% | $0.10 |
Ekibuuzo
Nga tonnagula ennamba ey'omulundi gumu
Eddirisa lya kkoodi, okuddiza kwe kudda ddala, n'engeri y'okusoma olukalala lw'emikutu.
Soma FAQ ejjuvuNnina obudde ki okufuna kkoodi?
Eddakiika 20 okuva ku kiseera ennamba lwe ekuumibwa. Kkoodi enyingi zituuka mu ddakiika ey'olubereberye. Ggulawo olupapula lw'okwewandiisa lw'apu nga tonnagula, layini eteesalibwe ng'okulinda.
Kiki ekibaawo kkoodi bw'etatuuka?
Tosasulwa. Ebbeeyi ekuumibwa ku bubalansi bwo ennamba ng'elindirira, era eddizibwa gy'oli yokka eddirisa bwe liggalawo awatali SMS. Oyinza n'okusazaamu oluvannyuma lw'eddakiika 2 bw'oyagala okugezaako omukutu omulala amangu.
Nsobola okukozesa ennamba y'emu emirundi ebiri?
Ennamba ey'omulundi gumu ekuumirwa empeere emu n'eddirisa limu erya kkoodi ery'eddakiika 20. Singa ojja kwetaaga ennamba y'emu nate — okuddamu okuyingira oba okufuna kkoodi ey'okubiri — pangisa ennamba okumala ennaku 7, 14 oba 30 mu kifo.
Nsobola okulonda omukutu?
Ye. Bw'omaliriza okulonda apu n'ensi, buli mukutu oguliwo gulagibwa n'ebbeeyi yaagwo, stokka yaagwo n'omuwendo gwagwo ogw'okutuuka ogupimiddwa. SmsWays esooka okulonda ogusinga — stokka emala n'omuwendo ogukakasiddwa, oluvannyuma ebbeeyi entono — era osobola okukyusa ku mulala gwonna.
Omuwendo gw'okutuuka gutegeeza ki?
Gwe mutundu gw'ebiragiro ebyakayita ku mukutu ogwo kkoodi mwe yatuukira ddala. Empalirizo ennya kitegeeza nti kkoodi zituuka emirundi mingi. Empalirizo emu kitegeeza nti ekkubo likola, naye si buli kiseera. Kubanga osasulwa kkoodi lw'etuuka, omuwendo gukusala obudde, so si ssente.
Lwaki apu y'emu ebeera ey'ebbeeyi eya waggulu mu nsi emu okusinga endala?
Ebbeeyi egoberera buli mukutu gw'essimu gwe gusasula ku apu eyo mu nsi eyo, era ekyuka ng'okwetaaga. Olaba buli kiseera ebbeeyi entuufu nga tonnasasula, era ebbeeyi gy'olaba ye gy'osasula.
Ojja kwetaaga okuddamu okuyingira oluvannyuma?
Ennamba ey'omulundi gumu ekozesebwa omulundi gumu. Pangisa ennamba okumala ennaku 7, 14 oba 30 osobole okufuna kkoodi ku yo — okuva ku $4.19.