inomero yo kwemeza SMS ya Truecaller
Ifomu yasanzwe ishizwe kuri Truecaller. Hitamwo igihugu, hanyuma umuyoboro n’igiciro kibaho.
App canke website
Truecaller6.4M numberskuva$0.10 Telegram22.4M numberskuva$0.62
WhatsApp100.9M numberskuva$0.37
Google82.3M numberskuva$0.11
OpenAI / ChatGPT17.7M numberskuva$0.10Instagram71.7M numberskuva$0.10
TikTok75.9M numberskuva$0.10
Facebook107.4M numberskuva$0.10
Discord59.1M numberskuva$0.10
X (Twitter)23.1M numberskuva$0.10
Signal19M numberskuva$0.10
Apple71.6M numberskuva$0.10
Microsoft131.4M numberskuva$0.10
Amazon107.3M numberskuva$0.10
Snapchat30.6M numberskuva$0.10
Tinder27.6M numberskuva$0.10
LinkedIn39.9M numberskuva$0.10
Uber34.3M numberskuva$0.10
PayPal30.6M numberskuva$0.10
Viber31.4M numberskuva$0.14
WeChat53.3M numberskuva$0.10
Netflix21.2M numberskuva$0.10
Steam28.2M numberskuva$0.10
Bumble14.7M numberskuva$0.10
Airbnb27.8M numberskuva$0.10
eBay31.1M numberskuva$0.10
AliExpress4.5M numberskuva$0.10
Yahoo75.8M numberskuva$0.11LINE11.4M numberskuva$0.10
KakaoTalk29.2M numberskuva$0.12
Naver66.6M numberskuva$0.10
Bolt19.8M numberskuva$0.10
Hinge10.7M numberskuva$0.10
Grindr38.5M numberskuva$0.10Badoo938K numberskuva$0.10
Proton Mail22.8M numberskuva$0.14
Blizzard28.2M numberskuva$0.10Epic Games1.2M numberskuva$0.14
Twitch6.2M numberskuva$0.10
Reddit398K numberskuva$0.11
- Skype630K numberskuva$0.23
Zoho27.1M numberskuva$0.10
Shopee41.7M numberskuva$0.10
Lazada13.9M numberskuva$0.10- Temu4.5M numberskuva$0.10
- SHEIN3M numberskuva$0.10
Vinted23.1M numberskuva$0.21
Deliveroo30.3M numberskuva$0.10
Glovo2.9M numberskuva$0.10
Wolt17.8M numberskuva$0.10Lyft2.3M numberskuva$0.10
1,245 more apps — type a name to find yours.
Igihugu
Agaciro keza ibanza: ububiko n’inyungu yo gutanga, hanyuma igiciro
Ubwongereza +44 · 237K numbers $0.10
Leta Zunze Ubumwe za Amerika +1 · 152K numbers $0.10
Ostraliya +61 · 56K numbers $0.20
Afrika y’Epfo +27 · 224K numbers $0.21
Ubutari +39 · 518K numbers $0.22
Liberia +231 · 222K numbers $0.32
Thailand +66 · 78K numbers $0.32
Malaysia +60 · 11K numbers $0.32
Guatemala +502 · 4.4K numbers $0.32
Argentine +54 · 3.4K numbers $0.32
Trinidad na Tobago +1 · 1.2K numbers $3.71
Ekwadori +593 · 2.9K numbers $0.32
Kenya +254 · 1.8K numbers $0.32
Uganda +256 · 1.4K numbers $0.32
Kanada +1 · 960K numbers $0.10
Indonesiya +62 · 438K numbers $0.10
Polandi +48 · 34K numbers $0.10
Ubuholandi +31 · 126K numbers $0.10
Vietnam +84 · 129K numbers $0.10
Indiya +91 · 201K numbers $0.10
Colombia +57 · 31K numbers $0.10
Ubudagi +49 · 214K numbers $0.15
Slovenia +386 · 33K numbers $0.15
Montenegro +382 · 450 numbers $0.17
Malawi +265 · 1.4K numbers $0.18
Saint Lucia +1758 · 20K numbers $0.20
Arumeniya +374 · 1.3K numbers $0.20
Madagascar +261 · 749 numbers $0.20
Eswatini +268 · 32K numbers $0.20
Kamerune +237 · 8.9K numbers $0.20
Suede +46 · 878 numbers $0.21
Kuwait +965 · 1.4K numbers $0.21
Burezili +55 · 9.6K numbers $0.21
Filipine +63 · 18K numbers $0.21
Seribiya +381 · 25K numbers $0.22
Ghana +233 · 1.4K numbers $0.22
Purtugali +351 · 22K numbers $0.22
Zambiya +260 · 540 numbers $0.22
Taiwan +886 · 1.1K numbers $0.23
Guinée +224 · 8.4K numbers $0.24
Kapeveride +238 · 1.2K numbers $0.24
Sri Lanka +94 · 6.4K numbers $0.25
Espanye +34 · 2.6K numbers $0.25
Tanzaniya +255 · 1.5K numbers $0.25
Morocco +212 · 13K numbers $0.25
Otrishe +43 · 454K numbers $0.25
Finilande +358 · 4.3K numbers $0.25
Réunion +262 · 41K numbers $0.25
Lituaniya +370 · 5K numbers $0.25
Turukimenisitani +993 · 200 numbers $0.25
Pakisitani +92 · 68K numbers $0.25
Noruveji +47 · 540 numbers $0.26
Misiri +20 · 207K numbers $0.26
Bangladesh +880 · 16K numbers $0.26
Peru +51 · 9.3K numbers $0.26
Mozambique +258 · 1.4K numbers $0.26
Azerbaijan +994 · 1.4K numbers $0.26
Mexico +52 · 14K numbers $0.27
Gabon +241 · 209K numbers $0.27
Jamaica +1 · 1.4K numbers $0.27
Nijeriya +234 · 203K numbers $0.27
Sierra Leone +232 · 202K numbers $0.27
Kambodja +855 · 201K numbers $0.27
Mauritius +230 · 43K numbers $0.27
Barbados +1246 · 31K numbers $0.27
Suriname +597 · 26K numbers $0.27
Ethiopia +251 · 20K numbers $0.27
Congo +243 · 18K numbers $0.27
Ginéya y'Ikinyanya +240 · 17K numbers $0.27
Boliviya +591 · 6.7K numbers $0.27
Togo +228 · 3.9K numbers $0.27
Paragwayi +595 · 3.7K numbers $0.27
Alijeriya +213 · 1.6K numbers $0.27
Senegele +221 · 1.5K numbers $0.27
Gambiya +220 · 1.5K numbers $0.27
Tuniziya +216 · 1.5K numbers $0.27
Mauritania +222 · 1.5K numbers $0.27
Benin +229 · 1.5K numbers $0.27
Afuganisitani +93 · 1.5K numbers $0.27
Nepali +977 · 1.4K numbers $0.27
Jordan +962 · 1.4K numbers $0.27
Panama +507 · 1.4K numbers $0.27
Botswana +267 · 1.3K numbers $0.27
Luxembourg +352 · 1.3K numbers $0.27
Namibiya +264 · 1.1K numbers $0.27
El Salvador +503 · 724 numbers $0.27
Burkina Faso +226 · 713 numbers $0.27
Angola +244 · 15K numbers $0.28
Estonia +372 · 2.8K numbers $0.28
Cekiya +420 · 2.4K numbers $0.28
Sipuriya +357 · 1.4K numbers $0.29
Georgia +995 · 412 numbers $0.29
Ubufaransa +33 · 12K numbers $0.31
Bhutan +975 · 28K numbers $0.32
Kyrgyzstan +996 · 25K numbers $0.32
Latvia +371 · 25K numbers $0.32
Omani +968 · 25K numbers $0.32
Saint Vincent na Grenadines +1784 · 25K numbers $0.32
Arabia Sawudi +966 · 25K numbers $0.32
Tajikisitani +992 · 25K numbers $0.32
Côte d'Ivoire +225 · 7.9K numbers $0.32
Cade +235 · 1.7K numbers $0.32
Guinée-Bissau +245 · 1.5K numbers $0.32
Bosiniya na Herzegovina +387 · 1.4K numbers $0.32
U Rwanda +250 · 1.4K numbers $0.32
Papuwa Nuveli Gine +675 · 1.2K numbers $0.32
Puerto Rico +1 · 1.2K numbers $0.32
Saint Kitts na Nevis +1869 · 1.2K numbers $0.32
Niyukaledoniya +687 · 1.2K numbers $0.32
Antigua na Barbuda +1268 · 672 numbers $0.32
Aruba +297 · 504 numbers $0.32
Maldives +960 · 46K numbers $0.54
Alubaniya +355 · 37K numbers $0.70
Slovakiya +421 · 116K numbers $0.71
Ubutari +598 · 33K numbers $0.85
Isiraheli +972 · 1.7K numbers $0.95
Guiana ya Bufaransa +594 · 20K numbers $0.96
Honduras +504 · 1.5K numbers $1.10
Grèce +30 · 7.2K numbers $1.29
Buligariya +359 · 99K numbers $1.89
Bahrain +973 · 1.2K numbers $1.89
Laos +856 · 3.6K numbers $1.90
Mongolia +976 · 1.3K numbers $1.92
Lesotho +266 · 1.3K numbers $1.96
Venezuela +58 · 9.3K numbers $1.97
Moldova +373 · 4.5K numbers $1.97
Nicaragua +505 · 1.5K numbers $1.97
Uburundi +257 · 1.4K numbers $1.97
Haïti +509 · 1.4K numbers $1.97
Guyana +592 · 1.2K numbers $1.97
Costa Rica +506 · 1.2K numbers $1.97
Timoru y’Ubuseruko +670 · 1.1K numbers $1.98
Hungary +36 · 3.8K numbers $1.98
Uzbekistan +998 · 25K numbers $3.08
Korasiya +385 · 25K numbers $3.71
Irlande +353 · 25K numbers $3.71
Rumania +40 · 25K numbers $3.71
Hong Kong +852 · 8.2K numbers $3.71
Macedonia ya Ruguru +389 · 1.4K numbers $3.71
Republika ya Dominikani +1 · 1.3K numbers $3.71
Macau +853 · 1.1K numbers $3.71
Igiciro c'umuyagankuba &
Where should your Truecaller number be from?
Agaciro keza ubu:
Diriyara y'ikode
Ibikorwa biba iki inyuma yo gukanda “Fata umubare”
- 0:00
Nimero irarindirwa
Iyoneka ako kanya ku kibaho cawe. Igiciro kirakumvirizwa ku ngingo zawe z’inyuma — ntikiri kwishyurwa.
- 0:05
Ugabanya muri porogaramu
Injiza nimero ku kirahure co kwemeza telefoni ca porogaramu ubwireko yohereze kode.
- 0:20
Ikode iragaragara
Urushe rwose rwa codes rugaragara mu segonda. SMS yose hamwe na code yakuweho biraguma muri commande yawe, biteguye gukopishwa.
- 20:00
Yashyizwe kuri konti — canke yasubijwe amafaranga
Ikodi yakiriwe: ayo mafaranga arafashwe. Nta kodi: hamwe n'amafaranga aragarukira kuri konti yawe. Ushobora kandi guhagarika inyuma y'iminota 2.
Ibiciro vy'igihe nyaco
Porogaramu zikunzwe n'igiciro ciza kuri nazo ubu
| Igihugu ciza ubu | |||
|---|---|---|---|
| 58% | $0.62 | ||
| 30% | $0.37 | ||
| 31% | $0.11 | ||
| 24% | $0.10 | ||
| 22% | $0.10 | ||
| 32% | $0.10 | ||
| 12% | $0.10 | ||
| 20% | $0.10 | ||
| 12% | $0.10 | ||
| 52% | $0.10 | ||
| 39% | $0.10 | ||
| 23% | $0.10 | ||
| 15% | $0.10 | ||
| 52% | $0.10 | ||
| 32% | $0.10 | ||
| 61% | $0.10 | ||
| 50% | $0.10 | ||
| 14% | $0.10 | ||
| 24% | $0.14 | ||
| 19% | $0.10 | ||
| 48% | $0.10 | ||
| 54% | $0.10 | ||
| 68% | $0.10 | ||
| 50% | $0.10 |
Ibibazo
Mbere yo kugura numero imwe
Diriyara y'ikode, ico gusubizwa amafaranga vy'ukuri bisubiza, n'ukuntu usome urutonde rw'urubuga.
Soma FAQ yoseNi igihe kingana iki mfise co kwakira kode?
20 iminota kuva igihe nimero ibitswe. Amanota menshi aragera mu munota wa mbere. Funguza urupapuro rwo kwiyandikisha muri porogarame mbere yo kugura, kugira ngo idirishya ritazokwega uriwe.
Bibaye iki igihe ikodi itigeze igerwa?
Ntuhora wishyura. Igiciro gifatwa ku mwanya wawe mu gihe numero irinditswe, kandi kirasubira kwawe mu buryo bwikora igihe idirishya ririko rirafunga nta SMS. Ushobora kandi guhagarika inyuma y’iminota 2 niba woshaka kugerageza urundi rubuga ako kanya.
Nshobora gukoresha nimero imwe kabiri?
Nomero imwe y’igihe kimwe yateguriwe serivisi imwe n’akadirishya kamwe ka kode k’iminota 20. Nimba uzakenera iyo nomero vyongera inyuma — kugira ngo winjire ubwa kabiri canke kwakira kode ya kabiri — \nkwifashisha numero ku munsi 7, 14 canke 30 aho.
Nshobora guhitamwo umuyoboro?
Yego. Umaze guhitamwo porogaramu n'igihugu, umuyagankuba yose iboneka urerekanywe hamwe n'igiciro cayo, ububanza bwayo hamwe n'ingene ibitanga. SmsWays itora iyizo nziza — ububanza buhagije hamwe n'ingene ibitanga vyerekanyijwe, hanyuma igiciro gitoyi — hanyuma urashobora guhindura ku iyindi yose.
Igipimo c'ukwo ubutumwa butumwa risobanura iki?
Nico igabiro ry’amar orders aheruka kuri uwo muyoboro aho ico code igera nyakuri. Imirongo ine bisigura ko ama code agera kenshi; umurongo umwe bisigura ko umuhanda ukora ariko ntibishika cane. Kubera ko urungikwa amafaranga gusa iyo code igize ico igera, urwo rungano rugutwara igihe, si amafaranga.
Kubera iki iyo porogaramu imwe igura menshi mu gihugu kimwe kurusha ikindi?
Ibiciro bikurikira igiciro cose umurwi w’itumanaho ry’amaradiyo ushikiriza kuri iyo porogaramu muri ico gihugu, kandi birahinduka hamwe n’ukwiyongera kw’akene. Uhora ubona igiciro nyakuri imbere yo kwishura, kandi igiciro urabona nacyo nico urishura.
Urakeneye kwinjira ukundi hanyuma?
Nomero imwe y’igihe kimwe ikoreshwa rimwe gusa. Kodesha nomero ku minsi 7, 14 canke 30 kugira ngo ukomeze kwakira kode kuri yo — kuva ku $4.19.